Viewing the timetable for service 61
Gallowhill to Foxbar
Circular service via Paisley town centre & Lounsdale Road
-
Services 17, 17A, 20, 20A, 38, 38A, 51A, 61 & 904 - Part closure of Elderslie Main Road
8th - 19th Oct 2026
Due to the partial closure of Main Road Elderslie, between Linwood Toll and Newton Avenue, from Friday 9 October 2026 at 20:00hrs until Monday 19 October 2026, we kindly ask that you join services 17, 17A, 38, 38A, 51A, 61 & 904 at either Linwood Road @ Linwood Toll or Johnstone Houston Square. For service 20 please join services at Fulbar Road or Johnstone Centre.
More information
Please click the link below to view shuttle bus 38S, timetable, which will be running between Johnstone Houston Square and Glenpatrick Road. We appreciate your patience and understanding during this time! 😊
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cochranemill Road, Bus Depot | - | 05:26 | - | - | - | - | - | - | - | - | 07:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Amochrie Road, Community Centre | - | 05:40 | - | - | - | - | - | - | - | - | 07:17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Brediland Road, Londis | - | 05:43 | - | - | - | - | - | - | - | - | 07:24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Brediland Road, Amochrie Road | - | 05:46 | - | - | - | - | - | - | - | - | 07:28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Paisley, Smithhills Street | 05:41 | 05:56 | 06:11 | - | - | 06:52 | - | - | 07:26 | - | 07:41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gallowhill, Community Centre | 05:49 | 06:04 | 06:19 | 05:50 | 06:05 | 07:00 | 06:20 | 06:35 | 07:34 | 06:49 | 07:50 | 07:02 | 07:14 | 07:24 | 07:36 | 07:46 | 07:56 | 08:06 | 08:16 | 08:28 | 08:40 | 08:50 | 09:00 | 09:10 | 09:20 | 09:30 | 09:40 | 09:50 | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | 14:40 | 14:50 | 15:02 | 15:14 | 15:26 | 15:36 | 15:46 | 15:56 | 16:06 | 16:18 | 16:30 | 16:40 | 16:50 | 17:00 | 17:10 | 17:22 | 17:34 | 17:45 | 17:57 | 18:12 | 18:33 | 18:53 | 19:13 | 19:33 | 19:53 | 20:13 | - | - | - | - | - | - | - |
| Smithhills Street | - | - | - | 05:57 | 06:12 | - | 06:27 | 06:42 | - | 06:57 | - | 07:10 | 07:22 | 07:32 | 07:44 | 07:54 | 08:04 | 08:14 | 08:24 | 08:36 | 08:48 | 08:58 | 09:08 | 09:18 | 09:28 | 09:38 | 09:48 | 09:58 | 10:08 | 10:18 | 10:28 | 10:38 | 10:48 | 10:58 | 11:08 | 11:18 | 11:28 | 11:38 | 11:48 | 11:58 | 12:08 | 12:18 | 12:28 | 12:38 | 12:48 | 12:58 | 13:08 | 13:18 | 13:28 | 13:38 | 13:48 | 13:58 | 14:08 | 14:18 | 14:28 | 14:38 | 14:48 | 14:58 | 15:10 | 15:22 | 15:34 | 15:44 | 15:54 | 16:04 | 16:14 | 16:26 | 16:38 | 16:48 | 16:58 | 17:08 | 17:18 | 17:30 | 17:42 | 17:53 | 18:05 | 18:20 | 18:40 | 19:00 | 19:20 | 19:40 | 20:00 | 20:20 | 20:40 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 |
| Paisley, Smithhills Street | - | - | - | 05:59 | 06:14 | - | 06:29 | 06:44 | - | 06:59 | - | 07:12 | 07:24 | 07:34 | 07:46 | 07:56 | 08:06 | 08:17 | 08:27 | 08:38 | 08:50 | 09:00 | 09:10 | 09:20 | 09:30 | 09:40 | 09:50 | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | 14:40 | 14:51 | 15:01 | 15:13 | 15:25 | 15:37 | 15:47 | 15:57 | 16:07 | 16:17 | 16:29 | 16:41 | 16:51 | 17:01 | 17:11 | 17:21 | 17:32 | 17:44 | 17:55 | 18:07 | 18:22 | 18:42 | 19:02 | 19:22 | 19:42 | 20:02 | 20:22 | 20:42 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 | 23:32 |
| Amochrie Road, Community Centre | - | - | - | 06:09 | 06:24 | - | 06:39 | 06:54 | - | 07:11 | - | 07:26 | 07:38 | 07:48 | 08:00 | 08:10 | 08:20 | 08:33 | 08:43 | 08:51 | 09:03 | 09:13 | 09:23 | 09:33 | 09:43 | 09:53 | 10:03 | 10:13 | 10:23 | 10:33 | 10:43 | 10:53 | 11:03 | 11:13 | 11:23 | 11:33 | 11:43 | 11:53 | 12:03 | 12:13 | 12:23 | 12:33 | 12:43 | 12:53 | 13:03 | 13:13 | 13:23 | 13:33 | 13:43 | 13:53 | 14:03 | 14:13 | 14:23 | 14:33 | 14:43 | 14:53 | 15:05 | 15:15 | 15:27 | 15:39 | 15:51 | 16:01 | 16:11 | 16:21 | 16:31 | 16:43 | 16:55 | 17:05 | 17:15 | 17:25 | 17:35 | 17:45 | 17:57 | 18:07 | 18:19 | 18:34 | 18:54 | 19:14 | 19:34 | 19:54 | 20:14 | 20:34 | 20:54 | 21:14 | 21:44 | 22:14 | 22:44 | 23:14 | 23:44 |
| Brediland Road, Londis | - | - | - | 06:12 | 06:27 | - | 06:43 | 06:58 | - | 07:17 | - | 07:31 | 07:43 | 07:53 | 08:05 | 08:15 | 08:26 | 08:38 | 08:48 | 08:58 | 09:10 | 09:20 | 09:30 | 09:40 | 09:50 | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | 14:40 | 14:50 | 15:02 | 15:12 | 15:22 | 15:34 | 15:46 | 15:58 | 16:08 | 16:18 | 16:28 | 16:38 | 16:50 | 17:02 | 17:12 | 17:22 | 17:32 | 17:42 | 17:52 | 18:04 | 18:12 | 18:24 | 18:39 | 18:59 | 19:19 | 19:39 | 19:59 | 20:19 | 20:39 | 20:59 | 21:19 | 21:49 | 22:19 | 22:49 | 23:19 | 23:49 |
| Brediland Road, Amochrie Road | - | - | - | 06:15 | 06:30 | - | 06:47 | 07:02 | - | 07:21 | - | 07:36 | 07:48 | 07:58 | 08:10 | 08:20 | 08:31 | 08:43 | 08:53 | 09:02 | 09:14 | 09:24 | 09:34 | 09:44 | 09:54 | 10:04 | 10:14 | 10:24 | 10:34 | 10:44 | 10:54 | 11:04 | 11:14 | 11:24 | 11:34 | 11:44 | 11:54 | 12:04 | 12:14 | 12:24 | 12:34 | 12:44 | 12:54 | 13:04 | 13:14 | 13:24 | 13:34 | 13:44 | 13:54 | 14:04 | 14:14 | 14:24 | 14:34 | 14:44 | 14:55 | 15:07 | 15:16 | 15:26 | 15:38 | 15:50 | 16:02 | 16:12 | 16:22 | 16:32 | 16:42 | 16:54 | 17:06 | 17:16 | 17:26 | 17:36 | 17:46 | 17:57 | 18:08 | 18:15 | 18:27 | 18:42 | 19:02 | 19:22 | 19:42 | 20:02 | 20:22 | 20:42 | 21:02 | 21:22 | 21:52 | 22:22 | 22:52 | 23:22 | 23:52 |
| Smithhills Street | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:35 | 20:55 | - | 21:35 | 22:05 | 22:35 | 23:05 | 23:35 | - |
| Paisley, Smithhills Street | - | - | - | 06:25 | 06:40 | - | 06:59 | 07:14 | - | 07:33 | - | 07:53 | 08:05 | 08:15 | 08:27 | 08:37 | 08:49 | 08:59 | 09:09 | 09:17 | 09:29 | 09:39 | 09:49 | 09:59 | 10:09 | 10:19 | 10:29 | 10:39 | 10:49 | 10:59 | 11:09 | 11:19 | 11:29 | 11:39 | 11:49 | 11:59 | 12:09 | 12:19 | 12:29 | 12:39 | 12:49 | 12:59 | 13:09 | 13:19 | 13:29 | 13:39 | 13:49 | 13:59 | 14:09 | 14:19 | 14:29 | 14:39 | 14:49 | 14:59 | 15:12 | 15:24 | 15:32 | 15:42 | 15:54 | 16:06 | 16:18 | 16:28 | 16:38 | 16:48 | 16:58 | 17:10 | 17:22 | 17:32 | 17:42 | 17:49 | 18:01 | - | 18:23 | 18:25 | 18:38 | 18:53 | 19:13 | 19:33 | 19:53 | 20:12 | - | - | 21:12 | - | - | - | - | - | - |
| Gallowhill, Community Centre | - | - | - | 06:33 | 06:48 | - | 07:07 | 07:22 | - | 07:42 | - | 08:02 | 08:14 | 08:24 | 08:36 | 08:46 | 08:58 | 09:08 | 09:18 | 09:26 | 09:38 | 09:48 | 09:58 | 10:08 | 10:18 | 10:28 | 10:38 | 10:48 | 10:58 | 11:08 | 11:18 | 11:28 | 11:38 | 11:48 | 11:58 | 12:08 | 12:18 | 12:28 | 12:38 | 12:48 | 12:58 | 13:08 | 13:18 | 13:28 | 13:38 | 13:48 | 13:58 | 14:08 | 14:18 | 14:28 | 14:38 | 14:48 | 14:58 | 15:08 | 15:22 | 15:34 | 15:42 | 15:52 | 16:04 | 16:16 | 16:28 | 16:38 | 16:48 | 16:58 | 17:08 | 17:20 | 17:32 | 17:42 | 17:52 | - | 18:10 | - | 18:32 | - | 18:47 | 19:02 | 19:21 | 19:41 | 20:01 | - | - | - | - | - | - | - | - | - | - |
| Cochranemill Road, Opp Depot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 00:05 |
Timetable is updating...