
Viewing the timetable for service 7, 7A
Linwood to Paisley
via Phoenix Retail Park, Ferguslie (7), Ferguslie Park (7A) & Paisley University
-
Short Notice Journey Cancellations
12th Oct 2022 onwards
Short notice journey cancellations due to the national shortage of drivers.
-
Well Street
22nd Nov 2023 - 6th Dec 2023
Due to the emergency closure of Well Street (Northbound only), from Wednesday 22 November 2023, until further notice, please board our service on Wellmeadow Street.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 7 | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7 | Service 7A | Service 7 | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7 | Service 7A | Service 7 | Service 7 | Service 7A | Service 7 | Service 7 | Service 7A | Service 7 | Service 7 | Service 7A | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnstone Depot | 05:23 | 05:53 | - | 06:32 | - | - | 07:16 | - | 07:37 | - | - | 08:06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stirling Drive, opp.Linwood High School | 05:30 | 06:00 | 06:19 | 06:39 | 06:50 | 07:08 | 07:24 | 07:35 | 07:45 | 07:54 | 08:05 | 08:15 | 08:24 | 08:35 | 08:44 | 08:55 | 09:04 | 09:15 | 09:24 | 09:35 | 09:44 | 09:55 | 10:04 | 10:15 | 10:24 | 10:35 | 10:44 | 10:55 | 11:04 | 11:15 | 11:24 | 11:35 | 11:44 | 11:55 | 12:04 | 12:15 | 12:24 | 12:35 | 12:44 | 12:55 | 13:04 | 13:15 | 13:24 | 13:35 | 13:44 | 13:55 | 14:04 | 14:15 | 14:24 | 14:35 | 14:44 | 14:55 | 15:04 | 15:15 | 15:24 | 15:35 | 15:44 | 15:55 | 16:04 | 16:15 | 16:24 | 16:35 | 16:44 | 16:55 | 17:04 | 17:15 | 17:24 | 17:35 | 17:44 | 18:00 | 18:13 | 18:29 | 18:42 | 19:03 | 19:32 | 20:03 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 | 23:29 | 23:59 |
Linwood | 05:35 | 06:05 | 06:25 | 06:45 | 07:00 | 07:15 | 07:30 | 07:40 | 07:50 | 08:00 | 08:10 | 08:20 | 08:30 | 08:40 | 08:50 | 09:00 | 09:10 | 09:20 | 09:30 | 09:40 | 09:50 | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | 14:40 | 14:50 | 15:00 | 15:10 | 15:20 | 15:30 | 15:40 | 15:50 | 16:00 | 16:10 | 16:20 | 16:30 | 16:40 | 16:50 | 17:05 | 17:08 | 17:20 | 17:35 | 17:39 | 17:50 | 18:05 | 18:17 | 18:35 | 18:46 | 19:08 | 19:37 | 20:08 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 23:33 | 00:03 |
Cochranemill Road, Bus Depot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:16 | - | - | 17:47 | - | - | 18:24 | - | 18:53 | - | - | - | - | - | - | - | - | - | 23:40 | 00:10 |
Linwood Shopping Centre | 05:40 | 06:10 | 06:30 | 06:50 | 07:05 | 07:20 | 07:37 | 07:47 | 07:57 | 08:07 | 08:17 | 08:27 | 08:37 | 08:47 | 08:57 | 09:07 | 09:17 | 09:27 | 09:37 | 09:47 | 09:57 | 10:07 | 10:17 | 10:27 | 10:37 | 10:47 | 10:57 | 11:07 | 11:17 | 11:27 | 11:37 | 11:47 | 11:57 | 12:07 | 12:17 | 12:27 | 12:37 | 12:47 | 12:57 | 13:07 | 13:17 | 13:27 | 13:37 | 13:47 | 13:57 | 14:07 | 14:17 | 14:27 | 14:37 | 14:47 | 14:57 | 15:07 | 15:17 | 15:27 | 15:37 | 15:47 | 15:57 | 16:07 | 16:17 | 16:27 | 16:37 | 16:47 | 16:57 | 17:12 | - | 17:27 | 17:42 | - | 17:57 | 18:10 | - | 18:40 | - | 19:13 | 19:42 | 20:13 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | - | - |
Phoenix Retail Park | 05:44 | 06:14 | 06:34 | 06:54 | 07:09 | 07:24 | 07:42 | 07:52 | 08:02 | 08:12 | 08:22 | 08:32 | 08:42 | 08:52 | 09:02 | 09:12 | 09:22 | 09:32 | 09:42 | 09:52 | 10:02 | 10:12 | 10:22 | 10:32 | 10:42 | 10:52 | 11:02 | 11:12 | 11:22 | 11:32 | 11:42 | 11:52 | 12:02 | 12:12 | 12:22 | 12:32 | 12:42 | 12:52 | 13:02 | 13:12 | 13:22 | 13:32 | 13:42 | 13:52 | 14:02 | 14:12 | 14:22 | 14:32 | 14:42 | 14:52 | 15:02 | 15:12 | 15:22 | 15:32 | 15:42 | 15:52 | 16:02 | 16:12 | 16:22 | 16:32 | 16:42 | 16:52 | 17:02 | 17:17 | - | 17:32 | 17:47 | - | 18:02 | 18:15 | - | 18:44 | - | 19:17 | 19:46 | 20:17 | 20:44 | 21:14 | 21:44 | 22:14 | 22:44 | 23:14 | - | - |
Tannahill Centre | - | - | 06:37 | - | 07:12 | - | 07:45 | - | - | 08:15 | - | - | 08:45 | - | 09:05 | - | 09:25 | - | 09:45 | - | 10:05 | - | 10:25 | - | 10:45 | - | 11:05 | - | 11:25 | - | 11:45 | - | 12:05 | - | 12:25 | - | 12:45 | - | 13:05 | - | 13:25 | - | 13:45 | - | 14:05 | - | 14:25 | - | 14:45 | - | 15:05 | - | 15:25 | - | 15:45 | - | 16:05 | - | 16:25 | - | 16:45 | - | 17:05 | - | - | 17:35 | - | - | 18:05 | - | - | 18:47 | - | - | 19:49 | - | - | - | - | - | - | - | - | - |
Paisley, Gauze Street | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:24 | 21:54 | 22:24 | 22:54 | 23:24 | - | - |
Smithhills Street | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:26 | 21:56 | 22:26 | 22:56 | 23:26 | - | - |
Paisley, opp.Piazza | 05:56 | 06:26 | 06:49 | 07:06 | 07:24 | 07:38 | 07:58 | 08:07 | 08:17 | 08:28 | 08:37 | 08:47 | 08:58 | 09:07 | 09:18 | 09:27 | 09:38 | 09:47 | 09:58 | 10:07 | 10:18 | 10:27 | 10:38 | 10:47 | 10:58 | 11:07 | 11:18 | 11:27 | 11:38 | 11:47 | 11:58 | 12:07 | 12:18 | 12:27 | 12:38 | 12:47 | 12:58 | 13:07 | 13:18 | 13:27 | 13:38 | 13:47 | 13:58 | 14:07 | 14:18 | 14:27 | 14:38 | 14:47 | 14:58 | 15:07 | 15:18 | 15:27 | 15:38 | 15:47 | 15:58 | 16:07 | 16:18 | 16:27 | 16:38 | 16:47 | 16:58 | 17:07 | 17:18 | 17:32 | - | 17:48 | 18:02 | - | 18:18 | 18:28 | - | 18:58 | - | 19:29 | 20:00 | 20:29 | 20:56 | - | - | - | - | - | - | - |
Timetable is updating...