
Viewing the timetable for service 7, 7A
Linwood to Paisley
via Phoenix Retail Park, Ferguslie (7), Ferguslie Park (7A) & UWS Paisley Campus
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 7 | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7 | Service 7A | Service 7 | Service 7 | Service 7A | Service 7 | Service 7 | Service 7A | Service 7 | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cochranemill Road | 05:53 | 06:18 | - | - | 07:28 | - | - | - | 08:41 | - | - | 09:23 | - | - | - | 10:07 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stirling Drive, opp.Linwood High School | 06:00 | 06:25 | 06:52 | 07:15 | 07:35 | 07:52 | 08:15 | 08:35 | 08:49 | 09:02 | 09:16 | 09:31 | 09:40 | 09:52 | 10:05 | 10:15 | 10:22 | 10:32 | 10:44 | 10:55 | 11:04 | 11:15 | 11:24 | 11:35 | 11:44 | 11:55 | 12:04 | 12:15 | 12:24 | 12:35 | 12:44 | 12:55 | 13:04 | 13:15 | 13:24 | 13:35 | 13:44 | 13:55 | 14:04 | 14:15 | 14:24 | 14:35 | 14:44 | 14:55 | 15:04 | 15:15 | 15:24 | 15:35 | 15:44 | 15:55 | 16:04 | 16:15 | 16:24 | 16:35 | 16:44 | 16:55 | 17:04 | 17:15 | 17:25 | 17:35 | 17:44 | 18:00 | 18:15 | 18:29 | 18:42 | 19:03 | 19:32 | 20:03 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 | 23:29 | 23:59 |
Linwood | 06:05 | 06:30 | 07:00 | 07:20 | 07:40 | 08:00 | 08:20 | 08:40 | 08:55 | 09:10 | 09:24 | 09:36 | 09:48 | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | 14:40 | 14:50 | 15:00 | 15:10 | 15:20 | 15:30 | 15:40 | 15:50 | 16:00 | 16:10 | 16:20 | 16:30 | 16:40 | 16:50 | 17:05 | 17:08 | 17:20 | 17:30 | 17:40 | 17:50 | 18:05 | 18:20 | 18:35 | 18:46 | 19:08 | 19:37 | 20:08 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 23:33 | 00:03 |
Cochranemill Road, Bus Depot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:16 | - | - | - | - | - | - | - | 18:53 | - | - | - | - | - | - | - | - | - | 23:40 | 00:10 |
Linwood Shopping Centre | 06:10 | 06:35 | 07:05 | 07:25 | 07:46 | 08:06 | 08:26 | 08:46 | 09:01 | 09:16 | 09:30 | 09:42 | 09:54 | 10:06 | 10:16 | 10:26 | 10:36 | 10:46 | 10:56 | 11:06 | 11:16 | 11:26 | 11:36 | 11:46 | 11:56 | 12:06 | 12:16 | 12:26 | 12:36 | 12:46 | 12:56 | 13:06 | 13:16 | 13:26 | 13:36 | 13:46 | 13:56 | 14:06 | 14:16 | 14:26 | 14:36 | 14:46 | 14:56 | 15:06 | 15:16 | 15:26 | 15:36 | 15:46 | 15:56 | 16:06 | 16:16 | 16:26 | 16:36 | 16:46 | 16:56 | 17:12 | - | 17:27 | 17:37 | 17:47 | 17:56 | 18:10 | 18:25 | 18:40 | - | 19:13 | 19:42 | 20:13 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | - | - |
Phoenix Retail Park, Asda | 06:14 | 06:39 | 07:09 | 07:29 | 07:51 | 08:11 | 08:31 | 08:51 | 09:06 | 09:21 | 09:35 | 09:47 | 09:59 | 10:11 | 10:21 | 10:31 | 10:41 | 10:51 | 11:01 | 11:11 | 11:21 | 11:31 | 11:41 | 11:51 | 12:01 | 12:11 | 12:21 | 12:31 | 12:41 | 12:51 | 13:01 | 13:11 | 13:21 | 13:31 | 13:41 | 13:51 | 14:01 | 14:11 | 14:21 | 14:31 | 14:41 | 14:51 | 15:01 | 15:11 | 15:21 | 15:31 | 15:41 | 15:51 | 16:01 | 16:11 | 16:21 | 16:31 | 16:41 | 16:51 | 17:01 | 17:17 | - | 17:32 | 17:42 | 17:52 | 18:01 | 18:15 | 18:30 | 18:44 | - | 19:17 | 19:46 | 20:17 | 20:44 | 21:14 | 21:44 | 22:14 | 22:44 | 23:14 | - | - |
Ferguslie Park, Killoch Lane | - | - | 07:13 | - | 07:55 | - | 08:35 | - | 09:10 | - | 09:39 | - | 10:03 | - | 10:25 | - | 10:45 | - | 11:05 | - | 11:25 | - | 11:45 | - | 12:05 | - | 12:25 | - | 12:45 | - | 13:05 | - | 13:25 | - | 13:45 | - | 14:05 | - | 14:25 | - | 14:45 | - | 15:05 | - | 15:25 | - | 15:45 | - | 16:05 | - | 16:25 | - | 16:45 | - | 17:05 | - | - | 17:35 | - | - | 18:05 | - | - | 18:47 | - | - | 19:49 | - | 20:47 | - | 21:47 | - | - | - | - | - |
Paisley, Gauze Street | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:56 | 21:24 | 21:56 | 22:24 | 22:54 | 23:24 | - | - |
Smithhills Street | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:58 | 21:26 | 21:58 | 22:26 | 22:56 | 23:26 | - | - |
Paisley, opp.Piazza | 06:26 | 06:51 | 07:24 | 07:41 | 08:06 | 08:25 | 08:47 | 09:06 | 09:23 | 09:36 | 09:52 | 10:02 | 10:16 | 10:26 | 10:38 | 10:46 | 10:58 | 11:06 | 11:18 | 11:26 | 11:38 | 11:46 | 11:58 | 12:06 | 12:18 | 12:26 | 12:38 | 12:46 | 12:58 | 13:06 | 13:18 | 13:26 | 13:38 | 13:46 | 13:58 | 14:06 | 14:18 | 14:26 | 14:38 | 14:46 | 14:58 | 15:06 | 15:18 | 15:26 | 15:38 | 15:46 | 15:58 | 16:06 | 16:18 | 16:26 | 16:38 | 16:46 | 16:58 | 17:06 | 17:18 | 17:32 | - | 17:48 | 17:57 | 18:07 | 18:18 | 18:28 | 18:43 | 18:58 | - | 19:29 | 20:00 | 20:29 | - | - | - | - | - | - | - | - |
Timetable is updating...