Viewing the timetable for service
7
Linwood to Paisley
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Cochranemill Road |
Stirling Drive, Linwood |
Linwood |
Cochranemill Road, Bus Depot |
Linwood Shopping Centre |
Phoenix Retail Park |
Bridge Street |
Paisley |
7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cochranemill Road | - | 05:54 | 06:08 | 06:23 | - | - | - | - | - | - | - | 08:24 | - | - | - | - | 09:20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stirling Drive, Linwood | 00:09 | 06:01 | 06:15 | 06:30 | 06:49 | 07:04 | 07:19 | 07:34 | 07:49 | 08:04 | 08:19 | 08:31 | 08:43 | 08:55 | 09:07 | 09:19 | 09:27 | 09:35 | 09:47 | 09:59 | 10:11 | 10:23 | 10:35 | 10:47 | 10:59 | 11:11 | 11:23 | 11:35 | 11:47 | 11:59 | 12:11 | 12:23 | 12:35 | 12:47 | 12:59 | 13:11 | 13:23 | 13:35 | 13:47 | 13:59 | 14:11 | 14:23 | 14:35 | 14:47 | 14:59 | 15:11 | 15:23 | 15:35 | 15:47 | 15:59 | 16:11 | 16:23 | 16:35 | 16:47 | 16:59 | 17:11 | 17:23 | 17:35 | 17:49 | 17:59 | 18:11 | 18:23 | 18:38 | 18:53 | 19:13 | 19:29 | 19:54 | 20:24 | 20:54 | 21:24 | 21:54 | 22:24 | 22:49 | 23:19 | 23:39 |
Linwood | 00:13 | 06:06 | 06:20 | 06:35 | 06:54 | 07:09 | 07:24 | 07:39 | 07:54 | 08:09 | 08:24 | 08:36 | 08:48 | 09:00 | 09:12 | 09:24 | 09:32 | 09:42 | 09:54 | 10:06 | 10:18 | 10:30 | 10:42 | 10:54 | 11:06 | 11:18 | 11:30 | 11:42 | 11:54 | 12:06 | 12:18 | 12:30 | 12:42 | 12:54 | 13:06 | 13:18 | 13:30 | 13:42 | 13:54 | 14:06 | 14:18 | 14:30 | 14:42 | 14:54 | 15:06 | 15:18 | 15:30 | 15:42 | 15:54 | 16:06 | 16:18 | 16:30 | 16:42 | 16:54 | 17:06 | 17:18 | 17:30 | 17:42 | 17:56 | 18:03 | 18:18 | 18:30 | 18:42 | 19:00 | 19:17 | 19:34 | 19:59 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 22:54 | 23:24 | 23:43 |
Cochranemill Road, Bus Depot | 00:20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:10 | - | - | 18:49 | - | 19:24 | - | - | - | - | - | - | - | - | - | 23:50 |
Linwood Shopping Centre | - | 06:11 | 06:25 | 06:40 | 06:59 | 07:14 | 07:29 | 07:44 | 07:59 | 08:14 | 08:29 | 08:41 | 08:53 | 09:05 | 09:17 | 09:29 | 09:37 | 09:49 | 10:01 | 10:13 | 10:25 | 10:37 | 10:49 | 11:01 | 11:13 | 11:25 | 11:37 | 11:49 | 12:01 | 12:13 | 12:25 | 12:37 | 12:49 | 13:01 | 13:13 | 13:25 | 13:37 | 13:49 | 14:01 | 14:13 | 14:25 | 14:37 | 14:49 | 15:01 | 15:13 | 15:25 | 15:37 | 15:49 | 16:01 | 16:13 | 16:25 | 16:37 | 16:49 | 17:01 | 17:13 | 17:25 | 17:37 | 17:49 | 18:03 | - | 18:25 | 18:37 | - | 19:07 | - | 19:39 | 20:04 | 20:34 | 21:04 | 21:34 | 22:04 | 22:34 | 22:59 | 23:29 | - |
Phoenix Retail Park | - | 06:15 | 06:29 | 06:44 | 07:03 | 07:18 | 07:33 | 07:48 | 08:03 | 08:18 | 08:33 | 08:45 | 08:57 | 09:09 | 09:21 | 09:33 | 09:41 | 09:54 | 10:06 | 10:18 | 10:30 | 10:42 | 10:54 | 11:06 | 11:18 | 11:30 | 11:42 | 11:54 | 12:06 | 12:18 | 12:30 | 12:42 | 12:54 | 13:06 | 13:18 | 13:30 | 13:42 | 13:54 | 14:06 | 14:18 | 14:30 | 14:42 | 14:54 | 15:06 | 15:18 | 15:30 | 15:42 | 15:54 | 16:06 | 16:18 | 16:30 | 16:42 | 16:54 | 17:06 | 17:18 | 17:30 | 17:42 | 17:54 | 18:08 | - | 18:30 | 18:42 | - | 19:12 | - | 19:43 | 20:08 | 20:38 | 21:08 | 21:38 | 22:08 | 22:38 | 23:03 | 23:33 | - |
Bridge Street | - | 06:25 | 06:39 | 06:54 | 07:13 | 07:28 | 07:43 | 07:58 | 08:13 | 08:28 | 08:43 | 08:55 | 09:07 | 09:19 | 09:31 | 09:43 | 09:51 | 10:07 | 10:19 | 10:31 | 10:43 | 10:55 | 11:07 | 11:19 | 11:31 | 11:43 | 11:55 | 12:07 | 12:19 | 12:31 | 12:43 | 12:55 | 13:07 | 13:19 | 13:31 | 13:43 | 13:55 | 14:07 | 14:19 | 14:31 | 14:43 | 14:55 | 15:07 | 15:19 | 15:31 | 15:43 | 15:55 | 16:07 | 16:19 | 16:31 | 16:43 | 16:55 | 17:07 | 17:19 | 17:31 | 17:43 | 17:55 | 18:07 | 18:21 | - | 18:43 | 18:55 | - | 19:25 | - | 19:53 | 20:18 | 20:48 | 21:18 | 21:48 | 22:18 | 22:48 | 23:13 | 23:43 | - |
Paisley | - | 06:27 | 06:41 | 06:56 | 07:15 | 07:30 | 07:45 | 08:00 | 08:15 | 08:30 | 08:45 | 08:57 | 09:09 | 09:21 | 09:33 | 09:45 | 09:53 | 10:09 | 10:21 | 10:33 | 10:45 | 10:57 | 11:09 | 11:21 | 11:33 | 11:45 | 11:57 | 12:09 | 12:21 | 12:33 | 12:45 | 12:57 | 13:09 | 13:21 | 13:33 | 13:45 | 13:57 | 14:09 | 14:21 | 14:33 | 14:45 | 14:57 | 15:09 | 15:21 | 15:33 | 15:45 | 15:57 | 16:09 | 16:21 | 16:33 | 16:45 | 16:57 | 17:09 | 17:21 | 17:33 | 17:45 | 17:57 | 18:09 | 18:23 | - | 18:45 | 18:57 | - | 19:27 | - | 19:55 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:15 | 23:45 | - |
Timetable is updating...