Viewing the timetable for service 7, 7A
Linwood to Paisley
via Phoenix Retail Park, Ferguslie (7), Ferguslie Park (7A) & UWS Paisley Campus
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 7 | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7 | Service 7A | Service 7 | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7 | Service 7A | Service 7 | Service 7 | Service 7A | Service 7 | Service 7 | Service 7A | Service 7 | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7A | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cochranemill Road | 05:23 | 05:53 | - | 06:32 | - | - | 07:16 | - | 07:37 | - | - | 08:06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stirling Drive, opp.Linwood High School | 05:30 | 06:00 | 06:19 | 06:39 | 06:50 | 07:08 | 07:24 | 07:35 | 07:45 | 07:54 | 08:05 | 08:15 | 08:24 | 08:35 | 08:44 | 08:55 | 09:04 | 09:15 | 09:24 | 09:35 | 09:44 | 09:55 | 10:04 | 10:15 | 10:24 | 10:35 | 10:44 | 10:55 | 11:04 | 11:15 | 11:24 | 11:35 | 11:44 | 11:55 | 12:04 | 12:15 | 12:24 | 12:35 | 12:44 | 12:55 | 13:04 | 13:15 | 13:24 | 13:35 | 13:44 | 13:55 | 14:04 | 14:15 | 14:24 | 14:37 | 14:46 | 14:58 | 15:09 | 15:20 | 15:29 | 15:42 | 15:51 | 16:02 | 16:14 | 16:25 | 16:34 | 16:45 | 16:56 | 17:07 | 17:19 | 17:30 | 17:39 | 17:50 | 18:01 | 18:14 | 18:28 | 18:44 | 18:59 | 19:13 | 19:37 | 20:03 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 | 23:29 | 23:59 |
Linwood | 05:35 | 06:05 | 06:25 | 06:45 | 07:00 | 07:15 | 07:30 | 07:40 | 07:50 | 08:00 | 08:10 | 08:20 | 08:30 | 08:40 | 08:50 | 09:00 | 09:10 | 09:20 | 09:30 | 09:40 | 09:50 | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:11 | 14:21 | 14:31 | 14:43 | 14:53 | 15:04 | 15:16 | 15:26 | 15:36 | 15:48 | 15:58 | 16:08 | 16:21 | 16:31 | 16:41 | 16:51 | 17:03 | 17:17 | 17:23 | 17:35 | 17:50 | 17:54 | 18:07 | 18:22 | 18:32 | 18:50 | 19:03 | 19:18 | 19:45 | 20:08 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 23:33 | 00:03 |
Cochranemill Road, Bus Depot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:31 | - | - | 18:02 | - | - | 18:39 | - | 19:10 | - | - | - | - | - | - | - | - | - | 23:40 | 00:10 |
Linwood Shopping Centre | 05:40 | 06:10 | 06:30 | 06:50 | 07:05 | 07:20 | 07:36 | 07:46 | 07:56 | 08:06 | 08:16 | 08:26 | 08:36 | 08:46 | 08:56 | 09:06 | 09:16 | 09:26 | 09:36 | 09:46 | 09:56 | 10:06 | 10:16 | 10:26 | 10:36 | 10:46 | 10:56 | 11:06 | 11:16 | 11:26 | 11:36 | 11:46 | 11:56 | 12:06 | 12:16 | 12:26 | 12:36 | 12:46 | 12:56 | 13:06 | 13:16 | 13:26 | 13:36 | 13:46 | 13:56 | 14:06 | 14:16 | 14:26 | 14:36 | 14:48 | 14:58 | 15:09 | 15:21 | 15:31 | 15:41 | 15:53 | 16:03 | 16:13 | 16:26 | 16:36 | 16:46 | 16:56 | 17:08 | 17:24 | - | 17:42 | 17:57 | - | 18:13 | 18:27 | - | 18:55 | - | 19:23 | 19:50 | 20:13 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | - | - |
Phoenix Retail Park, Asda | 05:44 | 06:14 | 06:34 | 06:54 | 07:09 | 07:25 | 07:41 | 07:51 | 08:01 | 08:11 | 08:21 | 08:31 | 08:41 | 08:51 | 09:01 | 09:11 | 09:21 | 09:31 | 09:41 | 09:51 | 10:01 | 10:11 | 10:21 | 10:31 | 10:41 | 10:51 | 11:01 | 11:11 | 11:21 | 11:31 | 11:41 | 11:51 | 12:01 | 12:11 | 12:21 | 12:31 | 12:41 | 12:51 | 13:01 | 13:11 | 13:21 | 13:31 | 13:41 | 13:51 | 14:01 | 14:11 | 14:22 | 14:32 | 14:42 | 14:54 | 15:04 | 15:15 | 15:27 | 15:37 | 15:47 | 15:59 | 16:09 | 16:19 | 16:32 | 16:42 | 16:52 | 17:02 | 17:14 | 17:29 | - | 17:47 | 18:02 | - | 18:18 | 18:32 | - | 18:59 | - | 19:27 | 19:54 | 20:17 | 20:44 | 21:14 | 21:44 | 22:14 | 22:44 | 23:14 | - | - |
Ferguslie Park, Killoch Lane | - | - | 06:37 | - | 07:12 | - | 07:45 | - | - | 08:15 | - | - | 08:45 | - | 09:05 | - | 09:25 | - | 09:45 | - | 10:05 | - | 10:25 | - | 10:45 | - | 11:05 | - | 11:25 | - | 11:45 | - | 12:05 | - | 12:25 | - | 12:45 | - | 13:05 | - | 13:25 | - | 13:45 | - | 14:05 | - | 14:27 | - | 14:47 | - | 15:09 | - | 15:32 | - | 15:52 | - | 16:14 | - | 16:37 | - | 16:57 | - | 17:19 | - | - | 17:50 | - | - | 18:22 | - | - | 19:02 | - | - | 19:57 | - | 20:47 | - | 21:47 | - | - | - | - | - |
Paisley, Gauze Street | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:56 | 21:24 | 21:56 | 22:24 | 22:54 | 23:24 | - | - |
Smithhills Street | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:58 | 21:26 | 21:58 | 22:26 | 22:56 | 23:26 | - | - |
Paisley, opp.Piazza | 05:56 | 06:26 | 06:49 | 07:06 | 07:24 | 07:38 | 07:58 | 08:06 | 08:16 | 08:28 | 08:36 | 08:46 | 08:58 | 09:06 | 09:18 | 09:26 | 09:38 | 09:46 | 09:58 | 10:06 | 10:18 | 10:26 | 10:38 | 10:46 | 10:58 | 11:06 | 11:18 | 11:26 | 11:38 | 11:46 | 11:58 | 12:06 | 12:18 | 12:26 | 12:38 | 12:46 | 12:58 | 13:06 | 13:18 | 13:26 | 13:38 | 13:46 | 13:58 | 14:06 | 14:18 | 14:26 | 14:41 | 14:48 | 15:01 | 15:10 | 15:23 | 15:31 | 15:46 | 15:53 | 16:06 | 16:15 | 16:28 | 16:35 | 16:51 | 16:58 | 17:11 | 17:18 | 17:33 | 17:44 | - | 18:03 | 18:17 | - | 18:35 | 18:45 | - | 19:13 | - | 19:39 | 20:08 | 20:29 | - | - | - | - | - | - | - | - |
Timetable is updating...