Viewing the timetable for service 757
Paisley to Clydebank Bus Station
-
Erskine Bridge Southbound closure
16th Aug 2024 - 26th Oct 2024
Due to the Southbound closure of the Erskine Bridge every Friday and Saturday, from Friday 16 August to Saturday 26 October 2024 , between the hours of 20:00- 23:00. Please board our 757 on the opposite side of the road travelling to Clydebank.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | Service 757 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paisley, Central Road | - | - | 06:00 | 06:20 | 06:40 | 06:55 | 07:10 | 07:25 | 07:40 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:30 | 19:00 | 19:20 | 20:00 | 21:00 | 22:00 | 23:00 |
Shortroods, Gockston Road | - | - | 06:07 | 06:27 | 06:47 | 07:02 | 07:17 | 07:32 | 07:47 | 08:12 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 18:36 | 19:06 | 19:26 | 20:06 | 21:06 | 22:06 | 23:06 |
Glasgow Airport | - | - | 06:15 | 06:35 | 06:55 | 07:10 | 07:25 | 07:40 | 07:55 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:44 | 19:14 | 19:34 | 20:14 | 21:14 | 22:14 | 23:14 |
Inchinnan Depot | 05:27 | 05:57 | 06:28 | 06:48 | 07:08 | 07:23 | 07:38 | 07:53 | 08:08 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:33 | 18:57 | 19:27 | 19:47 | 20:27 | 21:27 | 22:27 | 23:27 |
Park Mains, Park Grove | 05:32 | 06:02 | 06:34 | 06:54 | - | 07:29 | - | 07:59 | - | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 18:38 | - | 19:32 | - | 20:32 | 21:32 | 22:32 | 23:32 |
Bridgewater Shops | 05:36 | 06:06 | 06:39 | 06:59 | - | 07:34 | - | 08:04 | - | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 | 18:43 | - | 19:36 | - | 20:36 | 21:36 | 22:36 | 23:36 |
Erskine Bargarran | 05:40 | 06:10 | 06:44 | 07:04 | - | 07:39 | - | 08:09 | - | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 | 18:47 | - | 19:40 | - | 20:40 | 21:40 | 22:40 | 23:40 |
French Street | 05:51 | 06:21 | 06:55 | 07:15 | - | 07:50 | - | 08:20 | - | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 18:58 | - | 19:51 | - | 20:51 | 21:51 | 22:51 | - |
Clydebank Bus Station | 05:57 | 06:27 | 07:02 | 07:22 | - | 07:57 | - | 08:27 | - | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:37 | 19:04 | - | 19:57 | - | 20:57 | 21:57 | 22:57 | - |
Timetable is updating...