Viewing the timetable for service 901, 906, 906X
Clyde Flyer - Largs to Glasgow
-
Annual Post Boyne Celebration Parade - Glasgow City Centre
20th - 21st Jun 2026
Just a heads-up about the Annual Post Boyne Celebration parade! Sunday 21 June 2026. Please expect possible delays as the parade travels between Blythswood Square and Cathedral Square starting at 14.00hrs. Thanks so much for your understanding and patience, we really appreciate it!
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 901 | Service 906 | Service 901 | Service 906 | Service 906 | Service 901 | Service 901 | Service 906 | Service 901 | Service 901 | Service 906 | Service 901 | Service 906 | Service 901 | Service 906 | Service 901 | Service 906 | Service 901 | Service 906 | Service 901 | Service 906 | Service 901 | Service 906 | Service 901 | Service 901 | Service 901 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glasgow, Buchanan Bus Stn | - | - | - | 08:30 | - | 09:20 | 09:55 | 10:40 | - | 11:20 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 19:00 | 20:00 | 21:00 |
| Waterloo Street | - | - | - | 08:39 | - | 09:29 | 10:04 | 10:49 | - | 11:29 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 19:09 | 20:09 | 21:09 |
| Braehead (Stance 1) | - | - | - | 08:54 | - | 09:44 | 10:19 | 11:04 | - | 11:44 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:24 | 19:23 | 20:23 | 21:23 |
| Port Glasgow Bus Stn | - | - | - | 09:21 | - | 10:11 | 10:46 | 11:31 | - | 12:11 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 | 18:51 | 19:48 | 20:48 | 21:48 |
| Greenock, West Stewart Street | - | 08:45 | - | 09:40 | 10:15 | - | - | 11:50 | - | - | 13:10 | - | 14:10 | - | 15:10 | - | 16:10 | - | 17:10 | - | 18:10 | - | 19:05 | - | - | - |
| Branchton Station | - | 08:55 | - | 09:52 | 10:27 | - | - | 12:02 | - | - | 13:22 | - | 14:22 | - | 15:22 | - | 16:22 | - | 17:22 | - | 18:22 | - | 19:15 | - | - | - |
| Greenock West Stewart St | 07:55 | - | 09:10 | - | - | 10:30 | 11:05 | - | 12:05 | 12:30 | - | 13:40 | - | 14:40 | - | 15:40 | - | 16:40 | - | 17:40 | - | 18:35 | - | 20:00 | 21:00 | 22:00 |
| Gourock Station | 08:05 | - | 09:20 | - | - | 10:44 | 11:19 | - | 12:19 | 12:44 | - | 13:54 | - | 14:54 | - | 15:54 | - | 16:54 | - | 17:54 | - | 18:47 | - | 20:10 | 21:10 | 22:10 |
| McInroy's Point | 08:10 | - | 09:25 | - | - | 10:50 | 11:25 | - | 12:25 | 12:50 | - | 14:00 | - | 15:00 | - | 16:00 | - | 17:00 | - | 18:00 | - | 18:52 | - | 20:15 | - | - |
| Inverkip A78 - Opposite Kip Marina | 08:17 | 09:02 | 09:32 | 09:59 | 10:34 | 10:58 | 11:33 | 12:09 | 12:33 | 12:58 | 13:29 | 14:08 | 14:29 | 15:08 | 15:29 | 16:08 | 16:29 | 17:08 | 17:29 | 18:08 | 18:29 | 19:00 | 19:22 | - | - | - |
| Wemyss Bay Station | 08:22 | 09:07 | 09:37 | 10:05 | 10:40 | 11:04 | 11:39 | 12:15 | 12:39 | 13:04 | 13:35 | 14:14 | 14:35 | 15:14 | 15:35 | 16:14 | 16:35 | 17:14 | 17:35 | 18:14 | 18:35 | 19:07 | 19:29 | - | - | - |
| Largs Main St | 08:34 | 09:19 | 09:49 | 10:18 | 10:53 | 11:17 | 11:52 | 12:28 | 12:52 | 13:17 | 13:48 | 14:27 | 14:48 | 15:27 | 15:48 | 16:27 | 16:48 | 17:27 | 17:48 | 18:27 | 18:48 | 19:19 | 19:41 | - | - | - |
Timetable is updating...