Viewing the timetable for service 906X, 901, 906
Clyde Flyer - Largs to Glasgow
-
Services 901, 906, 906X, X7, X21 & X23 - Closure of M8 on slip - Waterloo Street
17th May 2026 - 9th Jun 2026
Due to the closure of M8 on-Slip Ramp at Waterloo Street, Sunday 24 May until Tuesday 9 June 2026. Customer can join services 901, 906, 906X, X7, X21 & X23 on St Vincent Street before West Campbell Street or St Vincent Street before Douglas Street.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 901 | Service 901 | Service 906 | Service 901 | Service 906 | Service 901 | Service 906 | Service 901 | Service 906 | Service 901 | Service 906 | Service 901 | Service 906 | Service 901 | Service 906 | Service 901 | Service 906 | Service 901 | Service 906 | Service 901 | Service 906 | Service 901 | Service 906 | Service 901 | Service 906 | Service 901 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Largs Main St | - | - | - | 08:40 | 09:25 | 10:00 | 10:35 | 11:00 | 11:35 | 12:00 | 12:35 | 13:00 | 13:35 | 14:00 | 14:35 | 15:00 | 15:35 | 16:00 | 16:35 | 17:00 | 17:35 | 18:00 | 18:35 | 19:05 | 19:25 | 19:45 |
| Wemyss Bay Station | - | - | - | 08:54 | 09:39 | 10:14 | 10:49 | 11:14 | 11:49 | 12:14 | 12:49 | 13:14 | 13:49 | 14:14 | 14:49 | 15:14 | 15:49 | 16:14 | 16:49 | 17:14 | 17:47 | 18:12 | 18:47 | 19:17 | 19:37 | 19:57 |
| Inverkip A78 - Kip Marina | - | - | - | 09:00 | 09:45 | 10:20 | 10:55 | 11:20 | 11:55 | 12:20 | 12:55 | 13:20 | 13:55 | 14:20 | 14:55 | 15:20 | 15:55 | 16:20 | 16:55 | 17:20 | 17:53 | 18:18 | 18:53 | 19:23 | 19:43 | 20:03 |
| Branchton Station | - | - | 08:34 | - | 09:54 | - | 11:04 | - | 12:04 | - | 13:04 | - | 14:04 | - | 15:04 | - | 16:04 | - | 17:04 | - | 18:01 | - | 19:01 | - | 19:51 | - |
| McInroy's Point | 07:00 | 08:00 | - | 09:08 | - | 10:28 | - | 11:28 | - | 12:28 | - | 13:28 | - | 14:28 | - | 15:28 | - | 16:28 | - | 17:28 | - | 18:26 | - | 19:31 | - | 20:11 |
| Gourock Station | 07:05 | 08:05 | - | 09:15 | - | 10:35 | - | 11:35 | - | 12:35 | - | 13:35 | - | 14:35 | - | 15:35 | - | 16:35 | - | 17:35 | - | 18:31 | - | 19:36 | - | 20:16 |
| Greenock Kilblain St | 07:20 | 08:20 | 08:45 | 09:35 | 10:15 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:14 | 17:55 | 18:09 | 18:45 | 19:09 | 19:50 | 19:59 | 20:27 |
| Port Glasgow Bus Stn | 07:31 | 08:31 | 08:56 | 09:47 | 10:27 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | - | 18:07 | - | 18:56 | - | 20:01 | - | - |
| Braehead (Stance 8) | - | - | 09:21 | 10:12 | 10:52 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | - | 18:32 | - | 19:21 | - | 20:26 | - | - |
| Glasgow Hope Street | 08:06 | 09:06 | 09:36 | 10:27 | 11:07 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | - | 18:47 | - | 19:36 | - | 20:41 | - | - |
| Glasgow, Buchanan Bus Stn | 08:09 | 09:09 | 09:39 | 10:31 | 11:11 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | - | 18:51 | - | 19:39 | - | 20:44 | - | - |
Timetable is updating...