Viewing the timetable for service N38, 38, 38A
City Centre - Paisley, Renfrew Road
via Bellahouston and Cardonald
-
Short Notice Journey Cancellations
12th Oct 2022 onwards
Short notice journey cancellations due to the national shortage of drivers.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38A | Service 38 | Service 38A | Service 38 | Service 38A | Service 38 | Service 38A | Service 38 | Service 38A | Service 38 | Service 38A | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glasgow, Renfield Street | 06:05 | 06:35 | 06:55 | 07:10 | 07:25 | 07:40 | 07:50 | 08:00 | 08:10 | 08:20 | 08:28 | 08:36 | 08:44 | 08:52 | 09:00 | 09:08 | 09:16 | 09:24 | 09:32 | 09:40 | 09:48 | 09:56 | 10:04 | 10:12 | 10:20 | 10:28 | 10:36 | 10:44 | 10:52 | 11:00 | 11:08 | 11:16 | 11:24 | 11:32 | 11:40 | 11:48 | 11:56 | 12:04 | 12:12 | 12:20 | 12:28 | 12:36 | 12:44 | 12:52 | 13:00 | 13:08 | 13:16 | 13:24 | 13:32 | 13:40 | 13:48 | 13:56 | 14:04 | 14:12 | 14:20 | 14:28 | 14:36 | 14:44 | 14:52 | 15:00 | 15:08 | 15:16 | 15:24 | 15:32 | 15:40 | 15:48 | 15:56 | 16:04 | 16:12 | 16:20 | 16:28 | 16:36 | 16:44 | 16:52 | 17:00 | 17:08 | 17:16 | 17:24 | 17:32 | 17:42 | 17:52 | 18:05 | 18:20 | 18:35 | 18:50 | 19:05 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 |
Bellahouston Academy | 06:17 | 06:47 | 07:08 | 07:25 | 07:40 | 07:55 | 08:05 | 08:15 | 08:25 | 08:35 | 08:43 | 08:51 | 08:59 | 09:07 | 09:15 | 09:23 | 09:31 | 09:39 | 09:47 | 09:55 | 10:03 | 10:11 | 10:19 | 10:27 | 10:35 | 10:43 | 10:51 | 10:59 | 11:07 | 11:15 | 11:23 | 11:31 | 11:39 | 11:47 | 11:55 | 12:03 | 12:11 | 12:19 | 12:27 | 12:35 | 12:43 | 12:51 | 12:59 | 13:07 | 13:15 | 13:23 | 13:31 | 13:39 | 13:47 | 13:55 | 14:03 | 14:11 | 14:19 | 14:27 | 14:35 | 14:43 | 14:51 | 14:59 | 15:07 | 15:15 | 15:23 | 15:31 | 15:39 | 15:47 | 15:55 | 16:03 | 16:11 | 16:19 | 16:27 | 16:35 | 16:43 | 16:51 | 16:59 | 17:07 | 17:15 | 17:23 | 17:31 | 17:39 | 17:47 | 17:57 | 18:07 | 18:18 | 18:33 | 18:48 | 19:02 | 19:17 | 19:37 | 20:07 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 | 23:07 | 23:37 |
Hillington Road South | 06:29 | 06:59 | 07:22 | 07:40 | 07:55 | 08:10 | 08:20 | 08:30 | 08:40 | 08:50 | 08:58 | 09:06 | 09:14 | 09:22 | 09:30 | 09:38 | 09:46 | 09:54 | 10:02 | 10:10 | 10:18 | 10:26 | 10:34 | 10:42 | 10:50 | 10:58 | 11:06 | 11:14 | 11:22 | 11:30 | 11:38 | 11:46 | 11:54 | 12:02 | 12:10 | 12:18 | 12:26 | 12:34 | 12:42 | 12:50 | 12:58 | 13:06 | 13:14 | 13:22 | 13:30 | 13:38 | 13:46 | 13:54 | 14:02 | 14:10 | 14:18 | 14:26 | 14:34 | 14:42 | 14:50 | 14:58 | 15:06 | 15:14 | 15:22 | 15:30 | 15:38 | 15:46 | 15:54 | 16:02 | 16:10 | 16:18 | 16:26 | 16:34 | 16:42 | 16:50 | 16:58 | 17:06 | 17:14 | 17:22 | 17:30 | 17:38 | 17:46 | 17:54 | 18:02 | 18:12 | 18:20 | 18:30 | 18:45 | 19:00 | 19:14 | 19:29 | 19:49 | 20:19 | 20:49 | 21:19 | 21:49 | 22:19 | 22:49 | 23:19 | 23:49 |
Renfrewshire Council HQ | 06:39 | 07:09 | 07:34 | 07:52 | 08:07 | 08:22 | 08:32 | 08:42 | 08:52 | 09:02 | 09:10 | 09:18 | 09:26 | 09:34 | 09:42 | 09:50 | 09:58 | 10:06 | 10:14 | 10:22 | 10:30 | 10:38 | 10:46 | 10:54 | 11:02 | 11:10 | 11:18 | 11:26 | 11:34 | 11:42 | 11:50 | 11:58 | 12:06 | 12:14 | 12:22 | 12:30 | 12:38 | 12:46 | 12:54 | 13:02 | 13:10 | 13:18 | 13:26 | 13:34 | 13:42 | 13:50 | 13:58 | 14:06 | 14:14 | 14:22 | 14:30 | 14:38 | 14:46 | 14:54 | 15:02 | 15:10 | 15:18 | 15:26 | 15:34 | 15:42 | 15:50 | 15:58 | 16:06 | 16:14 | 16:22 | 16:30 | 16:38 | 16:46 | 16:54 | 17:02 | 17:10 | 17:18 | 17:26 | 17:34 | 17:42 | 17:50 | 17:58 | 18:06 | 18:14 | 18:23 | 18:30 | 18:40 | 18:55 | 19:10 | 19:24 | 19:39 | 19:59 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 | 23:29 | 23:59 |
Paisley, Gauze Street | 06:41 | 07:11 | 07:36 | 07:54 | 08:09 | 08:24 | 08:34 | 08:44 | 08:54 | 09:04 | 09:12 | 09:20 | 09:28 | 09:36 | 09:44 | 09:52 | 10:00 | 10:08 | 10:16 | 10:24 | 10:32 | 10:40 | 10:48 | 10:56 | 11:04 | 11:12 | 11:20 | 11:28 | 11:36 | 11:44 | 11:52 | 12:00 | 12:08 | 12:16 | 12:24 | 12:32 | 12:40 | 12:48 | 12:56 | 13:04 | 13:12 | 13:20 | 13:28 | 13:36 | 13:44 | 13:52 | 14:00 | 14:08 | 14:16 | 14:24 | 14:32 | 14:40 | 14:48 | 14:56 | 15:04 | 15:12 | 15:20 | 15:28 | 15:36 | 15:44 | 15:52 | 16:00 | 16:08 | 16:16 | 16:24 | 16:32 | 16:40 | 16:48 | 16:56 | 17:04 | 17:12 | 17:20 | 17:28 | 17:36 | 17:44 | 17:52 | 18:00 | 18:08 | 18:16 | 18:25 | 18:32 | 18:42 | 18:57 | 19:12 | 19:26 | 19:41 | 20:01 | 20:31 | 21:01 | 21:31 | 22:01 | 22:31 | 23:01 | 23:31 | 00:01 |
Linwood Road | 06:50 | 07:20 | 07:46 | 08:05 | 08:20 | 08:35 | 08:45 | 08:55 | 09:05 | 09:15 | 09:23 | 09:31 | 09:39 | 09:47 | 09:55 | 10:03 | 10:11 | 10:19 | 10:27 | 10:35 | 10:43 | 10:51 | 10:59 | 11:07 | 11:15 | 11:23 | 11:31 | 11:39 | 11:47 | 11:55 | 12:03 | 12:11 | 12:19 | 12:27 | 12:35 | 12:43 | 12:51 | 12:59 | 13:07 | 13:15 | 13:23 | 13:31 | 13:39 | 13:47 | 13:55 | 14:03 | 14:11 | 14:19 | 14:27 | 14:35 | 14:43 | 14:51 | 14:59 | 15:07 | 15:15 | 15:23 | 15:31 | 15:39 | 15:47 | 15:55 | 16:03 | 16:11 | 16:19 | 16:27 | 16:35 | 16:43 | 16:51 | 16:59 | 17:07 | 17:15 | 17:23 | 17:31 | 17:39 | 17:47 | 17:55 | 18:03 | 18:11 | 18:19 | 18:26 | 18:35 | 18:42 | 18:52 | 19:07 | 19:22 | 19:36 | 19:51 | 20:11 | 20:41 | 21:11 | 21:41 | 22:11 | 22:41 | 23:11 | 23:41 | 00:11 |
Johnstone, Houston Square | 06:57 | 07:27 | 07:54 | 08:14 | 08:29 | 08:44 | 08:54 | 09:04 | 09:14 | 09:24 | 09:32 | 09:40 | 09:48 | 09:56 | 10:04 | 10:12 | 10:20 | 10:28 | 10:36 | 10:44 | 10:52 | 11:00 | 11:08 | 11:16 | 11:24 | 11:32 | 11:40 | 11:48 | 11:56 | 12:04 | 12:12 | 12:20 | 12:28 | 12:36 | 12:44 | 12:52 | 13:00 | 13:08 | 13:16 | 13:24 | 13:32 | 13:40 | 13:48 | 13:56 | 14:04 | 14:12 | 14:20 | 14:28 | 14:36 | 14:44 | 14:52 | 15:00 | 15:08 | 15:16 | 15:24 | 15:32 | 15:40 | 15:48 | 15:56 | 16:04 | 16:12 | 16:20 | 16:28 | 16:36 | 16:44 | 16:52 | 17:00 | - | 17:16 | - | 17:32 | - | 17:48 | - | 18:04 | - | 18:20 | - | 18:35 | 18:43 | 18:49 | 18:59 | 19:14 | 19:29 | 19:43 | 19:58 | 20:18 | 20:48 | 21:18 | 21:48 | 22:18 | 22:48 | 23:18 | 23:48 | 00:18 |
Kilbarchan Rd | 07:01 | 07:31 | 07:58 | 08:18 | 08:33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:49 | - | 17:05 | - | 17:21 | - | 17:37 | - | 17:53 | - | 18:09 | - | 18:25 | - | 18:40 | - | 18:53 | - | 19:18 | 19:33 | - | 20:02 | 20:22 | - | - | - | - | - | 23:22 | - | 00:22 |
Cochranemill Road, Bus Depot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:50 | - | 17:06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:19 | 19:34 | - | - | 20:23 | - | - | - | - | - | 23:23 | - | 00:23 |
Kilbarchan, Primary School | 07:08 | 07:38 | 08:05 | 08:25 | 08:40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:28 | - | 17:44 | - | 18:00 | - | 18:16 | - | 18:32 | - | 18:47 | - | 19:00 | - | - | - | - | 20:09 | - | - | - | - | - | - | - | - | - |
Quarrelton Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:47 | - | 19:03 | - | - | 19:47 | - | - | - | - | - | - | 22:51 | - | 23:51 | - |
Hazel Avenue, Johnstone Castle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:06 | - | 17:22 | - | 17:38 | - | 17:54 | - | 18:10 | - | 18:26 | - | 18:51 | - | 19:07 | - | - | 19:51 | - | - | - | - | - | - | 22:55 | - | 23:55 | - |
Cochrane Castle, Burns Drive | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:09 | - | 17:25 | - | 17:41 | - | 17:57 | - | 18:13 | - | 18:29 | - | 18:54 | - | 19:10 | - | - | 19:54 | - | - | - | - | - | - | 22:58 | - | 23:58 | - |
Corseford Avenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:14 | - | 17:30 | - | 17:46 | - | 18:02 | - | 18:18 | - | 18:34 | - | 18:59 | - | 19:15 | - | - | 19:59 | - | - | - | - | - | - | 23:03 | - | 00:03 | - |
Spateston Road at Falcon Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:21 | - | 17:37 | - | 17:53 | - | 18:09 | - | 18:25 | - | 18:41 | - | 19:06 | - | 19:22 | - | - | 20:06 | - | - | - | - | - | - | 23:10 | - | 00:10 | - |
Cochranemill Road, Opp Depot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:24 | - | 17:40 | - | 17:56 | - | 18:12 | - | 18:28 | - | 18:44 | - | 19:09 | - | 19:25 | - | - | 20:09 | - | - | - | - | - | - | 23:13 | - | 00:13 | - |
Timetable is updating...