Viewing the timetable for service N4
City Centre - Newton Mearns
via Shawlands and Giffnock
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service N4 | Service N4 | Service N4 | Service N4 | |
|---|---|---|---|---|
| Charing Cross, Garage Nightclub | 00:15 | 01:15 | 02:15 | 03:15 |
| Robertson Street opp Robertson Lane | 00:25 | 01:25 | 02:25 | 03:25 |
| Shawlands Cross | 00:35 | 01:35 | 02:35 | 03:35 |
| Eastwood Toll | 00:45 | 01:45 | 02:45 | 03:45 |
| Mearns Cross | 00:52 | 01:52 | 02:52 | 03:52 |
| Crookfur, Greenfarm Road | 00:57 | 01:57 | 02:57 | 03:57 |
| Charing Cross, Garage Nightclub | 01:10 | 02:10 | 03:10 | - |
Timetable is updating...