Viewing the timetable for service X23, 23, 23A
Erskine to Glasgow City Centre
-
Short Notice Journey Cancellations
12th Oct 2022 onwards
Short notice journey cancellations due to the national shortage of drivers.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 23 | Service 23 | Service 23 | Service 23 | Service X23 | Service 23 | Service 23 | Service X23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service X23 | Service 23 | Service 23 | Service X23 | Service 23 | Service 23 | Service X23 | Service 23 | Service 23 | Service X23 | Service 23 | Service 23 | Service X23 | Service 23 | Service 23 | Service X23 | Service 23 | Service 23 | Service X23 | Service 23 | Service 23 | Service X23 | Service 23 | Service 23 | Service X23 | Service 23 | Service 23 | Service X23 | Service 23 | Service 23 | Service X23 | Service 23 | Service 23 | Service X23 | Service 23 | Service 23 | Service X23 | Service 23 | Service 23 | Service X23 | Service 23 | Service 23 | Service X23 | Service 23 | Service X23 | Service 23 | Service 23 | Service X23 | Service 23 | Service X23 | Service 23 | Service X23 | Service 23 | Service 23 | Service X23 | Service 23 | Service X23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glasgow | - | - | - | - | 08:42 | - | - | 09:12 | - | - | - | - | - | 10:12 | - | - | 10:42 | - | - | 11:12 | - | - | 11:42 | - | - | 12:12 | - | - | 12:42 | - | - | 13:12 | - | - | 13:42 | - | - | 14:12 | - | - | 14:42 | - | - | 15:12 | - | - | 15:42 | - | - | 16:12 | - | - | 16:42 | - | - | 17:15 | - | 17:40 | - | - | 18:00 | - | 18:25 | - | 18:55 | - | - | 19:25 | - | 19:55 | - | - | - | - | - | - | - |
Glasgow, Renfield Street | 06:30 | 07:30 | 08:00 | 08:23 | 08:46 | 08:49 | 09:09 | 09:16 | 09:29 | 09:59 | - | 09:44 | 10:14 | 10:16 | 10:29 | 10:44 | 10:46 | 10:59 | 11:14 | 11:16 | 11:29 | 11:44 | 11:46 | 11:59 | 12:14 | 12:16 | 12:29 | 12:44 | 12:46 | 12:59 | 13:14 | 13:16 | 13:29 | 13:44 | 13:46 | 13:59 | 14:14 | 14:16 | 14:29 | 14:44 | 14:46 | 14:59 | 15:14 | 15:16 | 15:29 | 15:44 | 15:46 | 15:59 | 16:14 | 16:16 | 16:29 | 16:44 | 16:46 | 16:59 | 17:14 | 17:19 | 17:29 | 17:44 | 17:44 | 17:59 | 18:03 | 18:18 | 18:28 | 18:38 | 18:58 | 19:00 | 19:25 | 19:28 | 19:55 | 19:58 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 |
Central Station | 06:33 | 07:34 | 08:04 | 08:27 | 08:51 | 08:53 | 09:13 | 09:21 | 09:34 | 10:04 | - | 09:49 | 10:19 | 10:21 | 10:34 | 10:49 | 10:51 | 11:04 | 11:19 | 11:21 | 11:34 | 11:49 | 11:51 | 12:04 | 12:19 | 12:21 | 12:34 | 12:49 | 12:51 | 13:04 | 13:19 | 13:21 | 13:34 | 13:49 | 13:51 | 14:04 | 14:19 | 14:21 | 14:34 | 14:49 | 14:51 | 15:04 | 15:19 | 15:21 | 15:34 | 15:49 | 15:51 | 16:04 | 16:19 | 16:21 | 16:34 | 16:49 | 16:51 | 17:04 | 17:19 | 17:24 | 17:34 | 17:49 | 17:49 | 18:04 | 18:07 | 18:23 | 18:32 | 18:43 | 19:02 | 19:04 | 19:30 | 19:32 | 19:59 | 20:02 | 20:30 | 20:59 | 21:30 | 21:59 | 22:30 | 23:00 | 23:30 |
Waterloo Street | - | - | - | - | 08:57 | - | - | 09:27 | - | - | - | - | - | 10:27 | - | - | 10:57 | - | - | 11:27 | - | - | 11:57 | - | - | 12:27 | - | - | 12:57 | - | - | 13:27 | - | - | 13:57 | - | - | 14:27 | - | - | 14:57 | - | - | 15:27 | - | - | 15:57 | - | - | 16:27 | - | - | 16:57 | - | - | 17:30 | - | 17:55 | - | - | 18:12 | - | 18:37 | - | 19:07 | - | - | 19:37 | - | 20:07 | - | - | - | - | - | - | - |
Houston Place | 06:38 | 07:40 | 08:10 | 08:34 | - | 09:00 | 09:20 | - | 09:42 | 10:12 | - | 09:57 | 10:27 | - | 10:42 | 10:57 | - | 11:12 | 11:27 | - | 11:42 | 11:57 | - | 12:12 | 12:27 | - | 12:42 | 12:57 | - | 13:12 | 13:27 | - | 13:42 | 13:57 | - | 14:12 | 14:27 | - | 14:42 | 14:57 | - | 15:12 | 15:27 | - | 15:42 | 15:57 | - | 16:12 | 16:27 | - | 16:42 | 16:57 | - | 17:12 | 17:27 | - | 17:42 | - | 17:57 | 18:11 | - | 18:30 | - | 18:48 | - | 19:10 | 19:35 | - | 20:05 | - | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 23:35 |
Govan Cross | 06:46 | 07:48 | 08:18 | 08:44 | - | 09:10 | 09:30 | - | 09:54 | 10:24 | - | 10:09 | 10:39 | - | 10:54 | 11:09 | - | 11:24 | 11:39 | - | 11:54 | 12:09 | - | 12:24 | 12:39 | - | 12:54 | 13:09 | - | 13:24 | 13:39 | - | 13:54 | 14:09 | - | 14:24 | 14:39 | - | 14:54 | 15:09 | - | 15:24 | 15:39 | - | 15:54 | 16:09 | - | 16:24 | 16:39 | - | 16:54 | 17:09 | - | 17:24 | 17:39 | - | 17:54 | - | 18:09 | 18:21 | - | 18:40 | - | 18:57 | - | 19:19 | 19:44 | - | 20:14 | - | 20:44 | 21:14 | 21:44 | 22:14 | 22:44 | 23:14 | 23:44 |
QEUH | 06:53 | 07:56 | 08:26 | 08:52 | - | 09:18 | 09:38 | - | 10:02 | 10:32 | - | 10:17 | 10:47 | - | 11:02 | 11:17 | - | 11:32 | 11:47 | - | 12:02 | 12:17 | - | 12:32 | 12:47 | - | 13:02 | 13:17 | - | 13:32 | 13:47 | - | 14:02 | 14:17 | - | 14:32 | 14:47 | - | 15:02 | 15:17 | - | 15:32 | 15:47 | - | 16:02 | 16:17 | - | 16:32 | 16:47 | - | 17:02 | 17:17 | - | 17:32 | 17:47 | - | 18:02 | - | 18:17 | 18:29 | - | 18:48 | - | 19:05 | - | 19:27 | 19:52 | - | 20:22 | - | 20:52 | 21:22 | 21:52 | 22:22 | 22:52 | 23:22 | 23:52 |
Braehead | 07:02 | 08:05 | 08:35 | 09:01 | 09:12 | 09:27 | 09:46 | 09:42 | 10:12 | 10:40 | - | 10:27 | 10:57 | 10:42 | 11:10 | 11:27 | 11:12 | 11:40 | 11:57 | 11:42 | 12:10 | 12:27 | 12:12 | 12:40 | 12:57 | 12:42 | 13:10 | 13:27 | 13:12 | 13:40 | 13:57 | 13:42 | 14:10 | 14:27 | 14:12 | 14:40 | 14:57 | 14:42 | 15:10 | 15:27 | 15:12 | 15:40 | 15:57 | 15:42 | 16:10 | 16:27 | 16:12 | 16:40 | 16:57 | 16:42 | 17:10 | 17:27 | 17:12 | 17:42 | 17:56 | 17:45 | 18:11 | 18:10 | 18:26 | 18:38 | - | 18:57 | - | 19:14 | - | 19:36 | 20:01 | - | 20:31 | - | 21:01 | 21:31 | 22:01 | 22:31 | 23:01 | 23:31 | 00:01 |
Hillington R'about | 07:06 | 08:09 | 08:39 | 09:06 | 09:17 | 09:32 | - | 09:47 | 10:17 | - | - | 10:32 | 11:02 | 10:47 | - | 11:32 | 11:17 | - | 12:02 | 11:47 | - | 12:32 | 12:17 | - | 13:02 | 12:47 | - | 13:32 | 13:17 | - | 14:02 | 13:47 | - | 14:32 | 14:17 | - | 15:02 | 14:47 | - | 15:32 | 15:17 | - | 16:02 | 15:47 | - | 16:32 | 16:17 | - | 17:02 | 16:47 | - | 17:32 | 17:17 | 17:47 | 18:01 | 17:50 | 18:16 | 18:15 | 18:31 | 18:42 | 18:25 | 19:01 | 18:50 | 19:18 | 19:20 | 19:40 | 20:05 | 19:50 | 20:35 | 20:20 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 23:35 | 00:05 |
Renfrew Inchinnan Rd | 07:11 | 08:14 | 08:44 | 09:11 | 09:22 | 09:37 | - | 09:53 | 10:23 | - | - | 10:38 | 11:08 | 10:53 | - | 11:38 | 11:23 | - | 12:08 | 11:53 | - | 12:38 | 12:23 | - | 13:08 | 12:53 | - | 13:38 | 13:23 | - | 14:08 | 13:53 | - | 14:38 | 14:23 | - | 15:08 | 14:53 | - | 15:38 | 15:23 | - | 16:08 | 15:53 | - | 16:38 | 16:23 | - | 17:08 | 16:53 | - | 17:38 | 17:23 | 17:53 | 18:06 | 17:56 | 18:21 | 18:20 | 18:36 | 18:47 | 18:30 | 19:06 | 18:55 | 19:23 | 19:25 | 19:45 | 20:10 | 19:55 | 20:40 | 20:25 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | 23:40 | 00:10 |
Inchinnan Village | 07:17 | 08:20 | 08:50 | 09:17 | 09:28 | 09:43 | - | 09:59 | 10:29 | - | 10:14 | 10:44 | 11:14 | 10:59 | - | 11:44 | 11:29 | - | 12:14 | 11:59 | - | 12:44 | 12:29 | - | 13:14 | 12:59 | - | 13:44 | 13:29 | - | 14:14 | 13:59 | - | 14:44 | 14:29 | - | 15:14 | 14:59 | - | 15:44 | 15:29 | - | 16:14 | 15:59 | - | 16:44 | 16:29 | - | 17:14 | 16:59 | - | 17:44 | 17:29 | 17:59 | 18:12 | 18:02 | 18:27 | 18:26 | 18:42 | 18:52 | 18:35 | 19:11 | 19:00 | 19:28 | 19:30 | 19:50 | 20:15 | 20:00 | 20:45 | 20:30 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 | 23:45 | 00:15 |
Park Mains, Park Grove | 07:22 | 08:25 | 08:55 | 09:22 | 09:33 | 09:48 | - | 10:04 | 10:34 | - | 10:19 | 10:49 | 11:19 | 11:04 | - | 11:49 | 11:34 | - | 12:19 | 12:04 | - | 12:49 | 12:34 | - | 13:19 | 13:04 | - | 13:49 | 13:34 | - | 14:19 | 14:04 | - | 14:49 | 14:34 | - | 15:19 | 15:04 | - | 15:49 | 15:34 | - | 16:19 | 16:04 | - | 16:49 | 16:34 | - | 17:19 | 17:04 | - | 17:49 | 17:34 | - | 18:17 | 18:07 | - | 18:31 | 18:47 | - | - | 19:16 | 19:05 | - | 19:35 | 19:55 | 20:20 | 20:05 | 20:50 | 20:35 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 | 23:50 | 00:20 |
Bridgewater Shops | 07:27 | 08:30 | 09:00 | 09:27 | 09:37 | 09:53 | - | 10:09 | 10:39 | - | 10:24 | 10:54 | 11:24 | 11:09 | - | 11:54 | 11:39 | - | 12:24 | 12:09 | - | 12:54 | 12:39 | - | 13:24 | 13:09 | - | 13:54 | 13:39 | - | 14:24 | 14:09 | - | 14:54 | 14:39 | - | 15:24 | 15:09 | - | 15:54 | 15:39 | - | 16:24 | 16:09 | - | 16:54 | 16:39 | - | 17:24 | 17:09 | - | 17:54 | 17:39 | - | 18:21 | 18:12 | - | 18:35 | 18:51 | - | - | 19:20 | 19:09 | - | 19:39 | 19:59 | 20:24 | 20:09 | 20:54 | 20:39 | 21:24 | 21:54 | 22:24 | 22:54 | 23:24 | 23:54 | 00:24 |
Erskine Bargarran | 07:32 | 08:35 | 09:05 | 09:32 | 09:41 | 09:58 | - | 10:14 | 10:44 | - | 10:29 | 10:59 | 11:29 | 11:14 | - | 11:59 | 11:44 | - | 12:29 | 12:14 | - | 12:59 | 12:44 | - | 13:29 | 13:14 | - | 13:59 | 13:44 | - | 14:29 | 14:14 | - | 14:59 | 14:44 | - | 15:29 | 15:14 | - | 15:59 | 15:44 | - | 16:29 | 16:14 | - | 16:59 | 16:44 | - | 17:29 | 17:14 | - | 17:59 | 17:44 | - | 18:25 | 18:17 | - | 18:39 | 18:55 | - | - | 19:24 | 19:13 | - | 19:43 | 20:03 | 20:28 | 20:13 | 20:58 | 20:43 | 21:28 | 21:58 | 22:28 | 22:58 | 23:28 | 23:58 | 00:28 |
Erskine, North Barr | 07:34 | 08:38 | 09:08 | 09:35 | - | 10:01 | - | - | - | - | 10:32 | 11:02 | 11:32 | - | - | 12:02 | - | - | 12:32 | - | - | 13:02 | - | - | 13:32 | - | - | 14:02 | - | - | 14:32 | - | - | 15:02 | - | - | 15:32 | - | - | 16:02 | - | - | 16:32 | - | - | 17:02 | - | - | 17:32 | - | - | 18:02 | - | - | 18:27 | - | - | - | 18:57 | - | - | 19:26 | - | - | - | - | 20:30 | - | - | - | 21:30 | - | 22:30 | - | - | - | - |
Erskine, Sempill Avenue | - | - | - | - | 09:44 | - | - | 10:17 | 10:47 | - | - | - | - | 11:17 | - | - | 11:47 | - | - | 12:17 | - | - | 12:47 | - | - | 13:17 | - | - | 13:47 | - | - | 14:17 | - | - | 14:47 | - | - | 15:17 | - | - | 15:47 | - | - | 16:17 | - | - | 16:47 | - | - | 17:17 | - | - | 17:47 | - | - | 18:20 | - | 18:42 | - | - | - | - | 19:15 | - | 19:45 | 20:05 | - | - | 21:00 | - | - | 22:00 | - | 23:00 | - | - | - |
Timetable is updating...