
Viewing the timetable for service X7
Greenock / Kilmacolm / Linwood to Glasgow, Buchanan Bus Station
-
Short Notice Journey Cancellations
12th Oct 2022 onwards
Short notice journey cancellations due to the national shortage of drivers.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Larkfield Ind Estate | 05:50 | 06:28 | 06:48 | - | 07:28 | 07:48 | - | 08:23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Greenock Kilblain St | 06:01 | 06:39 | 06:59 | - | 07:39 | 07:59 | - | 08:34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
Port Glasgow Church St | 06:11 | 06:50 | 07:10 | - | 07:50 | 08:10 | - | 08:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:11 | 19:11 | 20:11 | 21:11 | 22:11 | 23:11 |
Marloch Avenue | 06:18 | 06:56 | 07:16 | - | 07:56 | 08:16 | - | 08:51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:17 | 19:17 | 20:17 | 21:17 | 22:17 | 23:17 |
Kilmacolm | 06:24 | 07:00 | 07:20 | 07:40 | 08:00 | 08:20 | 08:35 | 08:55 | - | 09:35 | - | 10:15 | - | 10:55 | - | 11:35 | - | 12:15 | - | 12:55 | - | 13:35 | - | 14:15 | - | 15:00 | - | 15:40 | - | 16:20 | - | 17:00 | 17:40 | 18:21 | 19:21 | 20:21 | 21:21 | 22:21 | 23:21 |
Kilmacolm Cross | 06:27 | 07:03 | 07:23 | 07:43 | 08:03 | 08:23 | 08:38 | 08:58 | - | 09:38 | - | 10:18 | - | 10:58 | - | 11:38 | - | 12:18 | - | 12:58 | - | 13:38 | - | 14:18 | - | 15:03 | - | 15:43 | - | 16:23 | - | 17:03 | 17:43 | 18:24 | 19:24 | 20:24 | 21:24 | 22:24 | 23:24 |
Houston Rd, B.O.W | 06:34 | 07:10 | 07:30 | 07:50 | 08:10 | 08:30 | 08:45 | 09:05 | - | 09:45 | - | 10:25 | - | 11:05 | - | 11:45 | - | 12:25 | - | 13:05 | - | 13:45 | - | 14:25 | - | 15:10 | - | 15:50 | - | 16:30 | - | 17:10 | 17:50 | 18:31 | 19:31 | 20:31 | 21:31 | - | - |
Southmound, Houston | 06:39 | 07:14 | 07:34 | 07:54 | 08:14 | 08:34 | 08:49 | 09:09 | - | 09:49 | - | 10:29 | - | 11:09 | - | 11:49 | - | 12:29 | - | 13:09 | - | 13:49 | - | 14:29 | - | 15:14 | - | 15:54 | - | 16:34 | - | 17:14 | 17:54 | 18:35 | 19:35 | 20:35 | 21:35 | - | - |
Linwood | 06:50 | 07:25 | 07:45 | 08:05 | 08:25 | 08:45 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:25 | 15:40 | 16:05 | 16:20 | 16:45 | 17:00 | 17:25 | 18:05 | 18:45 | 19:45 | 20:45 | 21:45 | - | - |
Linwood Shopping Centre | 06:55 | 07:32 | 07:52 | 08:12 | 08:32 | 08:52 | 09:07 | 09:27 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:32 | 15:47 | 16:12 | 16:27 | 16:53 | 17:07 | 17:33 | 18:12 | 18:52 | 19:52 | 20:52 | 21:52 | - | - |
Braehead (Stance 8) | - | 07:43 | - | 08:23 | 08:43 | 09:03 | 09:18 | 09:38 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:21 | 15:46 | 16:01 | 16:26 | 16:41 | - | 17:21 | - | 18:26 | 19:06 | 20:06 | 21:06 | 22:06 | - | - |
Bothwell Street | - | 07:54 | - | 08:34 | 08:54 | 09:14 | 09:29 | 09:49 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:13 | 15:33 | 15:58 | 16:13 | 16:38 | 16:53 | 17:10 | 17:33 | 17:50 | 18:38 | 19:18 | 20:18 | 21:18 | 22:18 | - | - |
Glasgow | - | 08:00 | - | 08:40 | 09:00 | 09:20 | 09:35 | 09:55 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:19 | 15:39 | 16:04 | 16:19 | 16:44 | 16:59 | 17:16 | 17:39 | 17:56 | 18:44 | 19:25 | 20:25 | 21:25 | 22:25 | - | - |
Timetable is updating...