Viewing the timetable for service X7
Greenock / Kilmacolm / Linwood to Glasgow, Buchanan Bus Station
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glasgow, Buchanan Bus Station | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | - | 18:20 | - | 19:20 |
| Waterloo Street | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | - | 18:28 | - | 19:28 |
| Braehead (Stance 1) | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | - | 18:42 | - | 19:42 |
| Linwood Shopping Centre | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | - | 18:55 | - | 19:55 |
| Linwood | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | - | 19:00 | - | 20:00 |
| Southmound, Houston | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | - | 19:09 | - | 20:09 |
| Houston Rd, B.O.W | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | - | 19:13 | - | 20:13 |
| Kilmacolm Cross | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 18:58 | 19:18 | 19:58 | 20:18 |
| Auchenbothie Road | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:07 | 19:27 | 20:07 | 20:27 |
| Port Glasgow, Church Street | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:13 | 19:33 | 20:13 | 20:33 |
| Greenock, Nicolson St | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 | 19:24 | - | - | - |
| Greenock West Stewart St | - | - | - | - | - | - | - | - | - | 19:44 | 20:24 | 20:44 |
| Larkfield Ind Estate | - | - | - | - | - | - | - | - | - | 19:54 | 20:34 | 20:54 |
Timetable is updating...